Attendance
The register
Six months · Denver North CEO Forum · forums only (FOCUS60 tracked separately)
| Member | Mar | Apr | May | Jun | Jul | Aug | Rate |
|---|---|---|---|---|---|---|---|
Marcus Whitfield Whitfield Mechanical | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
Dana Okafor Rooted Table | ✓ | ✓ | – | ✓ | ✓ | ✓ | 83% |
Pete Langston Langston & Sons Excavating | ✓ | ✓ | ✓ | – | ✓ | – | 67% |
Grace Yoon Alpine Peak Logistics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
Sam Delgado Delgado Dental Partners | – | ✓ | ✓ | ✓ | ✓ | ✓ | 83% |
Carol Hendricks Front Range Staffing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
Jim Castellano Summit Metal Works | ✓ | ✓ | ✓ | ✓ | – | ✓ | 83% |
Ruth Abara Meridian Home Health | ✓ | – | ✓ | ✓ | ✓ | ✓ | 83% |
3 members with perfect attendance this half. The chair calls after any two absences in a quarter.